
Screenshot by Districtide
A ton of weapons to choose.
Claire Obassor Campaign 33 There are six roles that can join your party, each has set of their own weapons, which has to be selected.
Different types of weapons in this game are huge, and here’s everything you need to know about them all the players of the game.
All the gustau and varsu weapons

Verso, which joins at the end of the Act 1, shares a set of weapons such as Gostau. Check the table below to find their names with their elements, strength and scaling:
The name of the weapon | Element | Strength | Qualification |
---|---|---|---|
Abdominal | Bodily | 3228 | Jaurnable, Defense |
Hell | Light | 3487 | Defense, curse |
Chicolam | Bodily | 3067 | Chasti, luck |
Confusion | Light | 741 | Chasti, luck |
Cantorovo | Lightning | 2841 | Defense, curse |
Carpo | Flame | 3648 | Jairenable, cheety |
cruleram | Ice | 3454 | Defense, luck |
Domination | Dark | 3132 | Defense, curse |
Dealram | Light | 3390 | Jeverbell, luck |
Demonm | Light | 2809 | Defense, curse |
Dreamso | Bodily | 3067 | Chasti, luck |
Doliso | Lightning | 1776 | Jaurnable, Defense |
Galtrum | Earth | 3261 | Chasti, luck |
Glyceo | Ice | 2873 | Defense, luck |
Lancerum | Bodily | 3713 | Jairenable, cheety |
Lightsu | Bodily | 3551 | Defense, curse |
Renoary | Bodily | 2260 | Tinner |
Baros | Bodily | 3551 | Chasti, luck |
Suckrome | Bodily | 2938 | Chasti, luck |
Selection | Light | 3713 | Jairenable, cheety |
Seamoso | Light | 3228 | Jairenable, cheety |
Sirenso | Bodily | 2583 | Jairenable, cheety |
Tyrasu | Earth | 3713 | Jaurnable, Defense |
Viruso | Bodily | 3454 | Tinner |
All the lone weapons
Check the table below to find all the weapons for their elements, strength and scaling as well as for Lyon:
The name of the weapon | Element | Strength | Qualification |
---|---|---|---|
Anger ..ha | Flame | 3923 | Defense, luck |
From the banism | Earth | 2744 | Jaurnable, Defense |
Betelim | Earth | 3228 | Jairenable, cheety |
Brazilium | Flame | 3390 | Jeverbell, luck |
Chaparm | Earth | 3164 | Defense, curse |
choralim | Flame | 3551 | Defense, curse |
Choum | Light | 2583 | Defense, curse |
Corillium | Ice | 2744 | Jaurnable, Defense |
Deminerim | Lightning | 2744 | Chasti, luck |
Allerium | Earth | 3551 | Jaurnable, Defense |
Curlium | Lightning | 3390 | Jairenable, cheety |
Lightium | Flame | 2744 | Defense, curse |
Lithlem | Invalid | 3099 | Tinner |
Lunerim | Flame | 2421 | Jeverbell, luck |
Pantryium | Earth | 2744 | Jeverbell, luck |
Potterium | Ice | 2906 | Defense, curse |
Radelium | Ice | 2583 | Defense, curse |
Cipherium | Lightning | 3067 | Defense, luck |
Scorem | Dark | 4197 | Jairenable, cheety |
Saline | Ice | 3874 | Jairenable, cheety |
Tribochem | Lightning | 3067 | Jeverbell, luck |
Tratubadim | Bodily | 3067 | Jaurnable, Defense |
All mile weapons
Check the table below to find all the festival’s weapons with their elements, strength and scaling:
Weapon | Element | Strength | Qualification |
---|---|---|---|
Barrier Breakers | Invalid | 3616 | Defense, curse |
Batmolm | Bodily | 3067 | Defense, luck |
brlerum | Flame | 2744 | Chasti, luck |
Trim | Light | 3422 | Jairenable, cheety |
Vigorous | Flame | 2841 | Chasti, luck |
Cleric | Lightning | 3196 | Defense, curse |
Cold | Ice | 2583 | Jaurnable, Defense |
Dominoam | Bodily | 2421 | Defense, curse |
Festival | Bodily | 3519 | Jeverbell, luck |
Glucm | Bodily | 3713 | Defense, curse |
Alarm | Bodily | 2583 | Defense, luck |
Latham | Invalid | 3228 | Chasti, luck |
Fadmum | Bodily | 3228 | Tinner |
Media | Bodily | 2906 | Defense, curse |
Appetite | Bodily | 3584 | Jeverbell, luck |
Plank | Ice | 3035 | Defense, luck |
Catchmulm | Flame | 3003 | Defense, curse |
Secondary | Bodily | 3390 | Jairenable, cheety |
Steelm | Flame | 3228 | Defense, luck |
Tesinum | Earth | 3874 | Jairenable, cheety |
Veremum | Bodily | 3293 | Jeverbell, luck |
volesterum | Bodily | 3293 | Jairenable, cheety |
veverum | Bodily | 3358 | Defense, curse |

All science weapons
Check the table below to find all the weapons of science with their elements, strength and scaling:
The name of the weapon | Element | Strength | Qualification |
---|---|---|---|
Algorone | Ice | 3228 | Jeverbell, luck |
Blossom | Ice | 4197 | Fate |
Borgelin | Light | 3099 | Jairenable, cheety |
Charm | Invalid | 2970 | Defense, luck |
Chat | Dark | 3551 | Jeverbell, luck |
Corrodron | Dark | 2744 | Defense, luck |
Direton | Earth | 4035 | Defense, curse |
Gargain | Flame | 3132 | Jaurnable, Defense |
Golason | Flame | 3358 | Defense, curse |
Glosson | Lightning | 3132 | Chasti, luck |
Hooons | Bodily | 3454 | Jaurnable, Defense |
Lithisen | Bodily | 2809 | Chasti, luck |
Hosting | Dark | 3422 | Jairenable, cheety |
Martial | Earth | 3874 | Jairenable, cheety |
Monsoon | Bodily | 2809 | Jeverbell, luck |
Mason | Bodily | 3325 | Chasti, luck |
Rimson | Bodily | 3519 | Jeverbell, luck |
Rangson | Dark | 3132 | Defense, curse |
Sudone | Light | 2583 | Defense, curse |
Sciencein | Bodily | 3454 | Chasti, luck |
Testerone | Lightning | 3067 | Defense, curse |
All Monoco weapons
Check the table below to find all Monoco’s weapons with their elements, strength and scaling:
The name of the weapon | Element | Strength | Qualification |
---|---|---|---|
Blackuo | Light | 3067 | Defense, curse |
Bucharo | Flame | 3228 | Chasti, luck |
Bromaro | Bodily | 3390 | Jairenable, cheety |
Chromaro | Ice | 3390 | Defense, curse |
Fraud | Lightning | 4197 | Defense, luck |
Grandaro | Earth | 3551 | Jaurnable, Defense |
Guerro | Lightning | 3713 | Defense, curse |
Monocaro | Bodily | 2744 | Chasti, luck |
Grave | Dark | 4197 | Jairenable, cheety |
Cedaro | Dark | 3035 | May, luck |
Urnaro | Earth | 3422 | Jeverbell, luck |
Now when you know everything about the weapons of all the characters, take a look at the explainer about all our attributes Claire Obassor Campaign 33.
Publication: 26 April, 2025 01:58 Evening